Yanmar SC 2400
It's small, but big. Allow us to explain.
With the Sc Series, you get a sub-compact tractor that outworks much bigger machines. Its curved boom attachments, powerful hydraulics and fuel-efficient engine help you knock out jobs faster than ever before. Take a seat and you'll see that we put more into every Yanmar, so you can get more out of them.
24-HP* INDIRECT-INJECTION DIESEL ENGINE
This high-performance, 3-cylinder, liquid-cooled diesel engine runs cleaner and more efficiently. The advanced combustion chamber design allows for better fuel atomization and a longer stroke for better torque reserve. Which adds up to one powerful experience.
2-RANGE SHIFT-ON-THE-GO®
A Yanmar exclusive, you’ll be able to shift between the high and low range without stopping or disengaging cruise control. This is perfect when using the loader, tiller or grading equipment. Shifting that’s easier on the engine and safer to operate allows you to focus on the job you set out to do.
DUAL HYDRAULIC PUMPS
Separate hydraulic pumps deliver a more efficient flow of hydraulic fluid for a smooth response without compromising horsepower. Whether you’re using the curved boom loader or accelerating through rough terrain with power steering, you’ll have the power you need to handle demanding jobs with ease.
*Attachments not included with tractor
| ENGINE | |
| Engine Specs. | 24 HP* diesel 3 cylinder |
| Rated RPM | 3,200 RPM |
| Bore and stroke | 72 x 74 mm |
| Displacement | 55.1 cu. in. |
| Ignition type | Indirect injection |
| Lubrication | Full pressure |
| Preheat system | Glow plug |
| Air cleaner | 4" single dry |
| Alternator | 40 amp. |
| Cooling system | Liquid cooled |
| Exhaust | Right side pointing down |
| Oil filter | Spin-on/full flow |
| PTO HP (Hyd) | 16.5 at 3,200 RPM |
| SPECIFICATIONS | |
| Cooling system capacity | 3.4 qt. |
| Engine oil capacity | 2.5 qt. |
| Forward Speed (Max.) | 6.0 mph (low) 9.3 mph (high) |
| Front Tire | 18" x 8.5" – 10" |
| Rear Tire | 26" x 12.0" – 12" |
| Reverse speed | 3.6 mph (low) 5.6 mph (high) |
| Transmission case capacity | 2.0 gal. |
| Weight | 1,280 lbs w/ROPS & fluids |
| Fuel Capacity | 5.8 gal. |
| DRIVETRAIN | |
| 4WD operations | 2WD & 4WD selectable |
| Brake | Wet disc |
| Cruise control | Selectable |
| Mid PTO/RPM (standard) | 2,100/3,338 |
| Number of ranges | 2 Shift-On-The-Go® |
| PTO type | Independent |
| Rear PTO/RPM (standard) | 540/3,111 |
| Rear differential lock | Foot pedal operation |
| Transmission type | Hydrostatic |
| DIMENSIONS | |
| Ground clearance | 7.5" (w/R4) |
| Overall length | 95.5" w/3-pt hitch |
| Wheelbase | 55.1" |
| Width | 44.5" (w/R4) |
| HYDRAULICS | |
| 3-point hitch | Limited Category 1 3-point |
| 3-point lift capacity at 24" behind | 661 lbs. |
| Hydraulic control system | Position control |
| Maximum pump capacity | 6.9 GPM at 3,200 RPM |
| Pump | Gear/Trochoid |
| Steering/SCV/3-pt hitch | 3.5 GPM at 3,200 RPM |
| Transmission/hydraulic PTO | 3.4 GPM at 3,200 RPM |
| Type | Open center |
| WARRANTY | |
| Commercial Warranty | Tractor: 2-year or 2,000-hour limited warranty, Engine/drivetrain 5-year or 2,500-hour limited warranty |
| Residential Warranty | Tractor: 2-year or 2,000-hour limited warranty, Engine/drivetrain 5-year or 2,500-hour limited warranty |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Do you have any questions about Yanmar SC 2400?
Your Name:
Your Email:
Your Question:
Enter the code in the box below:







Ask for Price
Our Location 

